2003-2004 Scholarship Program
Revised Award Amounts
(Amounts shown is for the ENTIRE YEAR)
 4-year College or University:  FULL TIME STATUS
GPA Revised Awards
3.50 - 4.50 $1,000
3.00 - 3.49 $1,000
2.50 - 2.99 $750
2.00 - 2.49 $500
 4-year College or University:  PART TIME STATUS
GPA Revised Awards
3.50 - 4.50 $500
3.00 - 3.49 $400
2.50 - 2.99 $300
2.00 - 2.49 $200
 2-year College:  FULL TIME STATUS
GPA Revised Awards
3.50 - 4.50 $500
3.00 - 3.49 $400
2.50 - 2.99 $300
2.00 - 2.49 $200
 2-year College:  PART TIME STATUS
GPA Revised Awards
3.50 - 4.50 $200
3.00 - 3.49 $200
2.50 - 2.99 $200
2.00 - 2.49 $200
7/1/03